| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0051208 |
| Enrichment Score (ES) | 0.87456495 |
| Normalized Enrichment Score (NES) | 1.6091044 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.049749546 |
| FWER p-Value | 0.981 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 801 | "CALM1 (calmodulin 1 (phosphorylase kinase, delta))" | 100 | 147.662 | 0.3078 | Yes | ||
| 2 | 805 | "CALM2 (calmodulin 2 (phosphorylase kinase, delta))" | 192 | 104.092 | 0.5238 | Yes | ||
| 3 | 7184 | "HSP90B1 (heat shock protein 90kDa beta (Grp94), member 1)" | 194 | 103.910 | 0.7438 | Yes | ||
| 4 | 811 | CALR (calreticulin) | 644 | 52.360 | 0.8326 | Yes | ||
| 5 | 25998 | IBTK (inhibitor of Bruton agammaglobulinemia tyrosine kinase) | 1168 | 31.974 | 0.8746 | Yes | ||
| 6 | 1813 | DRD2 (dopamine receptor D2) | 5178 | 3.659 | 0.6849 | No | ||
| 7 | 27113 | BBC3 (BCL2 binding component 3) | 5508 | 3.051 | 0.6751 | No | ||
| 8 | 6261 | RYR1 (ryanodine receptor 1 (skeletal)) | 6075 | 2.258 | 0.6520 | No | ||
| 9 | 6262 | RYR2 (ryanodine receptor 2 (cardiac)) | 7233 | 1.172 | 0.5975 | No | ||
| 10 | 3357 | HTR2B (5-hydroxytryptamine (serotonin) receptor 2B) | 7872 | 0.797 | 0.5678 | No | ||
| 11 | 3356 | HTR2A (5-hydroxytryptamine (serotonin) receptor 2A) | 8207 | 0.651 | 0.5527 | No | ||
| 12 | 3932 | LCK (lymphocyte-specific protein tyrosine kinase) | 8602 | 0.511 | 0.5344 | No | ||
| 13 | 5788 | "PTPRC (protein tyrosine phosphatase, receptor type, C)" | 11206 | -0.144 | 0.4065 | No | ||
| 14 | 6363 | CCL19 (chemokine (C-C motif) ligand 19) | 12834 | -0.556 | 0.3275 | No | ||
| 15 | 2247 | FGF2 (fibroblast growth factor 2 (basic)) | 13137 | -0.649 | 0.3140 | No | ||
| 16 | 6375 | XCL1 (chemokine (C motif) ligand 1) | 13583 | -0.809 | 0.2938 | No | ||
| 17 | 6366 | CCL21 (chemokine (C-C motif) ligand 21) | 14126 | -1.061 | 0.2694 | No | ||
| 18 | 2281 | "FKBP1B (FK506 binding protein 1B, 12.6 kDa)" | 14286 | -1.125 | 0.2639 | No | ||
| 19 | 1236 | CCR7 (chemokine (C-C motif) receptor 7) | 14816 | -1.429 | 0.2409 | No | ||
| 20 | 3358 | HTR2C (5-hydroxytryptamine (serotonin) receptor 2C) | 15815 | -2.270 | 0.1966 | No | ||
| 21 | 540 | "ATP7B (ATPase, Cu++ transporting, beta polypeptide)" | 16396 | -3.056 | 0.1745 | No | ||
| 22 | 808 | "CALM3 (calmodulin 3 (phosphorylase kinase, delta))" | 18186 | -8.961 | 0.1053 | No |

